96 Brownsburg, Indiana Homes for Sale by REALTORS®
Our REALTORS® can help you see inside every Brownsburg, Indiana house listed by any real estate agent or broker. When you find a home you'd like to see, submit a showing request or call us.
![]() |
8719 Settlers Walk, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Hession Fields | ||
This is the home you've been waiting for. 2350 sf ranch with 3 bdrms, 2.5 baths, huge great room that opens to gorgeous kitchen which boasts granite countertops, tile backsplash, massive cntr isld w/ brkfst bar, s/s appl, pantry, & upgraded cabinets that ... | ||
3 Beds, 3 Bath Areas, 2350 SqFt | ||
$310,000 (For Sale) Sold It Realty Group |
![]() |
8407 Meadow Drive, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: White Lick Creek Estates | ||
Spacious & Well Maintained 3 BDRM Home w/Finished Walk-Out Basement on a Cul-De-Sac! Features hardwood flooring, updated baths & lighting! Main level Family RM & Living RM offer 2 sep gathering areas! Master BDRM Suite has 2 sep closets, double sinks, ext... | ||
3 Beds, 4 Bath Areas, 3362 SqFt | ||
$289,999 (For Sale) RE/MAX Centerstone |
![]() |
8884 Julia Ann Drive, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Hession Fields | ||
Luxury & Low Maintenance 'ONE OF A KIND' 2784 sf, 3 Bdrm, 2.5 Ba RANCH w/SUNRM, OFFICE & 3 Car Gar on the BEST LOT in the nghd overlooking POND in back & 'green space' on side. Spectacular OPEN-CONCEPT LIVING leads to CUSTOM STAMPED PATIO w/Blt-in FIREPIT... | ||
3 Beds, 3 Bath Areas, 2784 SqFt | ||
$397,900 (For Sale) Carpenter, REALTORS® |
![]() |
411 Letterman Drive, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Summer Ridge East | ||
It's like walking into a model home! Stunning and immaculate 5 BR, 3.5 BA on nearly half an acre lot! Newer wood floors, paint, lighting fixtures, sliding barn doors. New oak staircase, HUGE master suite. Basement has work out area, media area, and 5th BR... | ||
5 Beds, 4 Bath Areas, 4088 SqFt | ||
$382,000 (For Sale) Carpenter, REALTORS® |
![]() |
6835 Branches Drive, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Branches | ||
Looking for a neighborhood where you feel like your are on vacation year round? Look no further! In the summer you can swim and play tennis and walk the trails and enjoy nature. Or enjoy a gathering in the clubhouse. It's all here. In winter you can st... | ||
4 Beds, 3 Bath Areas, 2920 SqFt | ||
$225,900 (For Sale) Berkshire Hathaway Home |
![]() |
10456 Breezeway Circle, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Austin Winds | ||
Super quality throughout ranch w/master and 2 more BRs on main level and an extra bedroom and rec room or 5th bedroom in upper level. Top of the line upgrades to roof,soffits,gutters,furnace,softener,range,gas grill,18ft garage door and more.Central Gt r... | ||
4 Beds, 3 Bath Areas, 2700 SqFt | ||
$337,000 (For Sale) Carpenter, REALTORS® |
![]() |
10696 North State Road 267, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: NA | ||
16+ acres Equestrian estate available! This well organized property boasts updates throughout the home including roof(2017), windows(2017), HVAC(2017), carpet/hardwood flooring(2017) on main and lower, electrical(2017), kitchen and so much more! You wil... | ||
4 Beds, 3 Bath Areas, 3636 SqFt | ||
$574,900 (For Sale) CENTURY 21 Scheetz |
![]() Open House
|
423 Sugar Bush S Lane, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Sugar Bush Farms | ||
This is a beautiful home with many updates throughout the years. Walk in to an open area with vaulted ceiling. Separate dining space with wood burning fireplace. Kitchen has stainless steel appliances & sink, granite countertop, & pantry. Bedroom & full b... | ||
4 Beds, 3 Bath Areas, 2279 SqFt | ||
$225,000 (For Sale) RE/MAX Advanced Realty |
![]() |
7880 Whiting Bay Drive, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Highland Green | ||
WOW!! Talk about a wonderful home in a great amenities-filled neighborhood! This ranch style home features over 2500 sq ft on the main level, and nearly that much finished in the basement! 3 bedrooms, 2.5 baths, an office, as well as greatroom open to the... | ||
4 Beds, 4 Bath Areas, 5072 SqFt | ||
$409,900 (For Sale) New Dimensions in Real Estate |
![]() |
10386 North State Road 267, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: NA | ||
Remodeled 4 bedroom 2 bath home with huge lot! Home has been beautifully updated throughout. Gorgeous Stone exterior. New HVAC heat system, New water softener, new floors, new bath tub, new vanities, new kitchen counters, & new sump pump. | ||
4 Beds, 2 Bath Areas, 1651 SqFt | ||
$199,900 (For Sale) Sandcastle Real Estate, LLC |
![]() |
3717 Bellmore Drive, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Maple Grove | ||
Welcome home to Maple Grove where you will enjoy luxury and the convenience of snow removal and lawn care completed for you, along with exterior maintenance. Open the front door and discover a beautiful home with an updated kitchen and spacious floor pla... | ||
3 Beds, 2 Bath Areas, 1898 SqFt | ||
$259,900 (For Sale) Five-Star Realty Group, LLC |
![]() |
127 Dover N Boulevard, Brownsburg, IN 46112 | Add to Favorites |
Subdivision: Locust Lane | ||
One of the largest homes in this subdivision featuring formal living room/dining room, enclosed porch/sun room AND family room! New carpet and fresh paint through out home! 1398 Sq ft plus 100 sq ft sunroom. You will love all the storage in the eat in ... | ||
2 Beds, 2 Bath Areas, 1398 SqFt | ||
$159,900 (For Sale) F.C. Tucker Company |
Browse Brownsburg Neighborhoods or find Brownsburg Open Houses coming up this weekend. Look for Brownsburg Foreclosures, HUD, & Bank-Owned Homes for sale, or look for Brownsburg Water Front Properties. You can also view Off-Market Homes or search Brownsburg Homes for sale by Street Address.